| Technically Euro and A$ face bearish breakout. | |||||||
| Overall Performance | |||||||
| Initial | 15-Jun-11 | 2000.00 | 107.57 | 5.38% | |||
| Current | 26-Jun-11 | 2107.57 | |||||
| Daily Trading | Date: | 26/06/11 | |||||
| Symbol | | Price | Date | Qty | Close | Profit | Comments |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Sub-Total | $0.00 | ||||||
| Symbol | | Price | Date | Qty | Close | Profit | Comments |
| EU-US$ | Sell | 1.42000 | 24/06/11 | 20K | 1.43250 | $21.40 | Position still open |
| | | | | | | | |
26.6.11
Forex Daily Update 26-Jun-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment