| Overall Performance | |||||||
| Initial | 15-Jun-11 | 2000.00 | 57.43 | 2.87% | |||
| Current | 29-Jun-11 | 2057.43 | |||||
| Daily Trades | Date: | 29/06/11 | |||||
| Symbol | | Price | Date | Qty | Close | Profit | Comments |
| NZ$-US$ | Sell | 0.80565 | 29/06/11 | 30K | 0.81001 | -$124.35 | Close at profit limit |
| NZ$-US$ | Sell | 0.81114 | 29/06/11 | 30K | 0.82339 | -$82.96 | Close at profit limit |
| | | | | | | | |
| Sub-Total | -$207.31 | ||||||
1.7.11
Forex Daily Update 29-Jun-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment