| Technically short A$/US$ AND NZ$/US$. | |||||||
| Overall Performance | |||||||
| Initial | 15-Jun-11 | 2000.00 | 250.98 | 12.55% | |||
| Current | 27-Jun-11 | 2250.98 | |||||
| Daily Trades | Date: | 27/06/11 | |||||
| Symbol | | Price | Date | Qty | Close | Profit | Comments |
| EU-US$ | Sell | 1.42000 | 24/06/11 | 20K | 1.41252 | $143.41 | Close at profit limit |
| | | | | | | | |
| | | | | | | | |
| Sub-Total | $143.41 | ||||||
27.6.11
Forex Daily Update 27-Jun-11
26.6.11
Forex Daily Update 26-Jun-11
| Technically Euro and A$ face bearish breakout. | |||||||
| Overall Performance | |||||||
| Initial | 15-Jun-11 | 2000.00 | 107.57 | 5.38% | |||
| Current | 26-Jun-11 | 2107.57 | |||||
| Daily Trading | Date: | 26/06/11 | |||||
| Symbol | | Price | Date | Qty | Close | Profit | Comments |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Sub-Total | $0.00 | ||||||
| Symbol | | Price | Date | Qty | Close | Profit | Comments |
| EU-US$ | Sell | 1.42000 | 24/06/11 | 20K | 1.43250 | $21.40 | Position still open |
| | | | | | | | |
Subscribe to:
Posts (Atom)